Zombie Shoot 2016
Well we had a great time shooting our 3-stage and 4-stage Zombie Shoots this weekend. Thanks to all of the people that showed up and helped to make it fun. Here are the results for the 3 Stage shoot on Friday night.
Entry # | Name (Last, First) | Total Match Score | Total Stage Score | Total Stage Score | Total Stage Score |
---|---|---|---|---|---|
1 | DERBY, CHRIS | 58.72 | 8.09 | 8.56 | 42.07 |
2 | LEVAN, JEFF | 60.66 | 9.31 | 11.93 | 39.42 |
3 | MANGES, MARY | 191.37 | 16.88 | 60.96 | 113.53 |
4 | KELLER, DAVID | 230.70 | 49.16 | 32.20 | 149.34 |
5 | WILKES, LEANN | 693.71 | 194.83 | 221.00 | 277.88 |
6 | BAKER, ADAM *DNF | 849.88 | 48.09 | 51.79 | 750.00 |
7 | BAKER, LAURA *DNF | 884.72 | 53.78 | 80.94 | 750.00 |
Here are the results from our 4-Stage shoot on Sunday morning.
Entry # | Name (Last, First) | Total Match Score | Total Stage Score | Total Stage Score | Total Stage Score |
---|---|---|---|---|---|
1 | DERBY, CHRIS | 42.95 | 7.78 | 15.41 | 15.79 |
2 | LEVAN, JEFF | 48.79 | 10.52 | 19.52 | 13.32 |
3 | DHAENENS, TIM | 85.63 | 12.14 | 25.62 | 35.80 |
4 | MCNAIR, JOSH | 97.09 | 23.77 | 35.02 | 30.42 |
5 | SHORT, KEN | 101.51 | 24.96 | 39.14 | 29.20 |
6 | DESJARDINS, JEFF | 114.80 | 25.64 | 39.25 | 44.24 |
7 | KELLER, DAVID | 184.29 | 34.97 | 92.74 | 49.50 |
The videos from both shoots will be posted within the next few days, so check back then. We hope you had fun if you shot with us, and if you didn’t, we hope to see you at the next one. As always, come shoot with us!
-Jeff