IDPA RESULTS FEBRUARY 20th
February 20, 2018 Match: Basics Range and Gun | ||||||
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
1 | David Alred | 21.27 | 25.27 | 39.97 | 86.51 | |
2 | Chase Derby | 31.31 | 24.92 | 44.94 | 101.17 | |
3 | Chris Derby | 25.4 | 42.32 | 48.4 | 116.12 | |
4 | Douglas Kennedy | 39.83 | 33.7 | 50.65 | 124.18 | |
5 | Tim Kelly | 38.43 | 31.39 | 55.8 | 125.62 | |
6 | Dominic Datlilo | 37.34 | 51.01 | 64.98 | 153.33 | |
7 | Ed Sevetz | 29.71 | 51.09 | 74.95 | 155.75 | |
8 | Zeke Held | 58.98 | 47.56 | 68.62 | 175.16 | |
9 | Bruce Schmucker | 54.01 | 41.77 | 88.69 | 184.47 | |
10 | David Sheek | 79.51 | 40.97 | 81.95 | 202.43 | |
11 | Holly Wojcik | 47.9 | 76.9 | 80.56 | 205.36 | |
12 | Ryan Rogers | 62.05 | 68.26 | 114.6 | 244.88 | |
13 | Brenna Kelly | 62.25 | 75.4 | 125.3 | 262.95 | |
14 | Steve Pace | 57.81 | 106.9 | 144.9 | 309.53 | |
15 | Jack Vander Biezen | 89.1 | 71.17 | 150.7 | 311 | |
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
*DQ = Disqualified | ||||||
** DNF = Did Not Finish |